General Pricing Guide
Each special piece requires it’s own kind of attention. While the full quote of your item cannot be provided without a full inspection from our experienced technicians, we can provide general pricing for the different aspects that your item may need.
Please note:
- The pricing lists below are for standard repairs
- Vintage/Antique items usually require special services
- Official partners may have unique processes for their items with different pricing than seen below
- Official partner maintenance/warranty/protection plans may cover some or all of the costs
Watch Repair
Pricing chart for costs associated with various watch repair services. Pricing may vary for certain brands, luxury and/or vintage watches.
Service | Starting Price |
Electrical Upkeep (includes battery replacement and pressure test) | $39 |
Crystal Replacement | $59 |
Sapphire Crystal Replacement | $99 |
Stem & Crown Replacement | $69 |
Quartz Movement Servicing (Overhaul/Replacement) | $129 |
Mechanical Movement Servicing (Cleaning, Overhaul, & Adjustment) | $249 |
Leather Band Repair or Replacement | $49 |
Band & Case Refinishing | $74 |
Metal Band Link Addition or Removal | $39 |
Dial Refinishing | Estimate |
About our : | Watch Repair Services » |
Ring Resizing
Pricing chart for costs associated with ring sizing services.
Service | Starting Price |
Ring Size Down (Up to 3 sizes) | $44 |
Ring Size Up (Up to 3 sizes) | $49 |
Ring Sizing Beads | $69 |
Ring Sizing Spring Shank | $69 |
Half Shank | $139 |
Full Shank | $199 |
Arthritic Shank | Estimate |
About our : | Ring Sizing Services » |
Jewelry Repair
Pricing chart for costs associated with various jewelry repair services.
Service | Starting Price |
Tighten Loose Stone with repair | $6 |
Pearl Restringing (Knotted or Unknotted Per Inch) | $6 |
Rebuild / Replace Prong | $19 |
Set Stones (1-5 Stones) | $54 |
Solder 2-3 Rings Together | $54 |
Prong Re-tipping (Up to 12 Prongs) | $54 |
Solder / Fix break in Ring or Chain | $54 |
Replace Earring Posts or Backs | $49 |
Change Earrings to Screw Posts & Backs | $89 |
Replace Head & Set Stone | Estimate |
Stone Replacement | Estimate |
Other Miscellaneous Work | Estimate |
About our : | Ring Repair Services » |
About our : | Necklace Repair Services » |
About our : | Bracelet Repair Services »
|
About our : | Earring Repair Services » |
Writing Instrument Repair
Service | Starting Price |
Resin | $69 |
Doue/Metal | $99 |
Cap Repair/Replacement | $100 |
Clip Repair/Replacement | $90 |
Pricing chart for costs associated with various writing instrument repair services. Pricing may vary for certain brands, luxury and/or vintage items.
Other Services
This is a Main Table Against A Dark Backdrop
These Tables will be against dark backgrounds
Column Header 1 | Column Header 2 |
Description 1 | 01 |
Description 2 | 02 |
Description 3 | 03 |
Description 4 | 04 |
Description 5 | 05 |
Description 6 | 06 |
Description 7 | 07 |
Description 8 | 08 |
Description 9 | 09 |
Description 10 | 10 |
Stylized Description | Stylized Link » |
GET STARTED